Tigers Take 2nd at Bolivar

Both the boys and girls track teams took second place at the varsity Bolivar meet last week. Nixa took first in both the boys and girls competitions.

For Republic, Ryan Way took first place in the 800- and 1600-meter runs, with times of 2:07.69 and 4:43.00, respectively.

TJ Ray finished first in the 400-dash run, with a time of 52.55.

Sarah Kreul won the discus, with a throw of 103’10″.

Kavosha Edmunds finished first in the 100-meter hurdles, finishing in 17.37.

Here are other top finishers for Republic.

Boys

Garrett Metscher 2nd HJ 6’2

Garrett Metscher 3rd LJ 19’0

Garrett Metscher 3rd TJ 41’2.5

4X800 2nd 9:11.06

Cody Turner 3rd 110H 18.39

James Desjardens 4th 100 12.09

4×200 2nd 1:38.82

Ryan Way 1st 1600m 4:43.00

Dalton Golding 6th 1600m 5:11.00

4X100 4th 48.75

TJ Ray 1st 400m 52.55

Sean Cook 4th 400m 56.12

Ryan Way 1st 800m 2:07.69

TJ Ray 2nd 200m 23.72

Ryan Crutcher 5th 3200 11:38.05

Dalton Golding 7th 3200 11:46.90

4X400 2nd 3:54.44

Overall: 2nd with 115 points. Nixa first with 259 pts

 

Girls

Rachael Allen 6th LJ 13’9

Sarah Kreul 1st D 103’10

Jamie Chapman 5th D 76’2.50

Sarah Kreul 4th SP 30’3

Jamie Chapman 8th SP 27’7

Kavosha Edmunds 1st 100H 17.37

Molly Zinecker 2nd 100m 13.77

Holly Burks 4th 100m 13.82

Kayla Bartelsmeyer 3rd 1600m 6:06

Emily Preston 5th 1600m 6:33

Abby Norris 3rd 400m 1:05.91

Haley Teer 7th 400m 1:12.38

Kavosha Edmunds 2nd 300H 52.96

Michayla Shanks 3rd 800m 2:45

Molly Zinecker 6th 200m 29.12

Olivia Didway 7th 200m 29.15

Kayla Bartelsmeyer 3rd 3200m 13:37

Emily Preston 4th 3200m 14:21.73

2nd overall with 130 pts. Nixa won with 152 pts

 

REPMO DIGEST

Choose your teams. Check your inbox. Sign up now for our brand-new customized newsletter.