<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Republic  Tiger  Sports&#187; Basketball (Boys)</title>
	<atom:link href="http://www.republictigersports.com/category/basketball/basketball-boys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.republictigersports.com</link>
	<description>The #1 source for Tiger news</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:33:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>The #1 source for Tiger news</itunes:summary>
	<itunes:author>Republic  Tiger  Sports</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.republictigersports.com/wp-content/uploads/powerpress/RepublicTigerSports_Logo.png" />
	<itunes:owner>
		<itunes:name>Republic  Tiger  Sports</itunes:name>
		<itunes:email>david@republictigersports.com</itunes:email>
	</itunes:owner>
	<managingEditor>david@republictigersports.com (Republic  Tiger  Sports)</managingEditor>
	<itunes:subtitle>The #1 source for Tiger news</itunes:subtitle>
	<itunes:keywords>sports, Republic Tigers, high school, football, baseball, basketball, volleyball, softball,</itunes:keywords>
	<image>
		<title>Republic  Tiger  Sports&#187; Basketball (Boys)</title>
		<url>http://www.republictigersports.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.republictigersports.com/category/basketball/basketball-boys/</link>
	</image>
	<itunes:category text="Sports &amp; Recreation">
		<itunes:category text="College &amp; High School" />
	</itunes:category>
		<item>
		<title>One Last Stop Lets Republic Squeak by Carthage</title>
		<link>http://www.republictigersports.com/2012/02/one-last-stop-lets-republic-squeak-by-carthage/</link>
		<comments>http://www.republictigersports.com/2012/02/one-last-stop-lets-republic-squeak-by-carthage/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:15:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Basketball (Boys)]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Canyon Smith]]></category>
		<category><![CDATA[Cody Geiger]]></category>
		<category><![CDATA[Desmond Buerge]]></category>
		<category><![CDATA[Dylan Bekemeier]]></category>
		<category><![CDATA[Grant Hancock]]></category>
		<category><![CDATA[Jake Fletcher]]></category>
		<category><![CDATA[Kyle Reed]]></category>
		<category><![CDATA[Payton Looney]]></category>
		<category><![CDATA[Taylor Wells]]></category>

		<guid isPermaLink="false">http://www.republictigersports.com/?p=4294</guid>
		<description><![CDATA[Jake Fletcher poked the ball away to disrupt Carthage&#8217;s final possession, and a final jumper in the lane by Carthage&#8217;s Kyle Reed bounded away as time expired, giving Republic a 69-68 win in a matchup of two of southwest Missouri&#8217;s best teams. (See video.) The final defensive stop thwarted a comeback by Carthage, who had [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.republictigersports.com/wp-content/uploads/2012/02/nick-036.jpg" alt="Nick 036" title="nick 036.jpg" border="1" width="214" height="300" style="float:left;" hspace="5" vspace="2"/>Jake Fletcher poked the ball away to disrupt Carthage&#8217;s final possession, and a final jumper in the lane by Carthage&#8217;s Kyle Reed bounded away as time expired, giving Republic a 69-68 win in a matchup of two of southwest Missouri&#8217;s best teams. (See <a href="http://vimeo.com/36177120">video</a>.) The final defensive stop thwarted a comeback by Carthage, who had trailed 65-58 with just over three minutes left.</p>
<p>Nick Yocum led the way for Republic with 20 points, including four 3-pointers. He had 15 in the first half. Canyon Smith added 10. Marcus Miller and Jake Fletcher scored 8 apiece. Grant Hancock had 7. Payton Looney and Dylan Bekemeier had 6 apiece, and Cody Geiger scored 4 for the Tigers.</p>
<p>Desmond Buerge scored 27 points for Carthage to lead all scorers.</p>
<p>Republic gave up the first seven points of the game, but ripped off eight in a row to take the lead. They trailed again at 9-8, but never lost the lead the rest of the way. It was 18-13 after one quarter, and 38-32 at halftime. The Tigers built an 11-point lead midway through the 3rd quarter before Carthage closed the gap down the stretch. The margin was down to 55-50 by the end of the third quarter. </p>
<p>Carthage gradually closed the gap to one point with about 12 seconds left, and had a final crack at the win. Payton Looney committed a foul, forcing Carthage to take the ball out of bounds with 4 seconds left, setting up the final defensive stop.</p>
<p>Both teams are now 18-4.</p>
<p>The JV team beat Carthage 67-46.</p>
<p>Before the varsity game, Taylor Wells was crowned 2012 Courtwarming Queen.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2012/02/one-last-stop-lets-republic-squeak-by-carthage/" target="_blank"><img src="http://www.republictigersports.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2012/02/one-last-stop-lets-republic-squeak-by-carthage/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.republictigersports.com/2012/02/one-last-stop-lets-republic-squeak-by-carthage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Tigers Score in Big Home Win</title>
		<link>http://www.republictigersports.com/2012/01/11-tigers-score-in-big-home-win/</link>
		<comments>http://www.republictigersports.com/2012/01/11-tigers-score-in-big-home-win/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:44:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Basketball (Boys)]]></category>
		<category><![CDATA[Canyon Smith]]></category>
		<category><![CDATA[Cody Geiger]]></category>
		<category><![CDATA[Derric Mertes]]></category>
		<category><![CDATA[Grant Hancock]]></category>
		<category><![CDATA[Jake Fletcher]]></category>
		<category><![CDATA[Marcus Miller]]></category>
		<category><![CDATA[Nick Yocum]]></category>
		<category><![CDATA[Payton Looney]]></category>
		<category><![CDATA[Ty Abney]]></category>
		<category><![CDATA[Zach White]]></category>

		<guid isPermaLink="false">http://www.republictigersports.com/?p=4271</guid>
		<description><![CDATA[The Republic Tigers got big games from their three post players against an outsized Central Bulldogs team, in a 76-35 win at home Monday. Eleven players scored in all for Republic, who ran their record to 17-4. Grant Hancock led the Tigers with 14 points. Fellow inside players Cody Geiger and Marcus Miller scored 9 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.republictigersports.com/wp-content/uploads/2012/01/IMG_5822.jpg" alt="IMG 5822" title="IMG_5822.jpg" border="1" width="214" height="300" style="float:left;" hspace="5" vspace="2"/>The Republic Tigers got big games from their three post players against an outsized Central Bulldogs team, in a 76-35 win at home Monday. Eleven players scored in all for Republic, who ran their record to 17-4. Grant Hancock led the Tigers with 14 points. Fellow inside players Cody Geiger and Marcus Miller scored 9 points apiece. </p>
<p>All nine of Miller&#8217;s points came in the first quarter, as the Tigers built a big early lead.  Miller started the scoring with two free throws in the first minute, and ended the quarter with 9 points. The Tigers led 9-0 at one point, and 24-10 after one period.</p>
<p>The Tigers ran the lead to 49-26 at halftime, and led 68-34 by the end of the third period, triggering a continuously running clock in the fourth.</p>
<p>Nick Yocum added 12 points for the Tigers. Jake Fletcher and Payton Looney had 8 apiece. Canyon Smith scored 6, Zach White added 4, and Pierce Pittman, Derric Mertes, and Ty Abney scored 2 apiece.</p>
<p>Trey Robinson had 10 points to lead Central. </p>
<p>Republic is back in action Friday for homecoming against Carthage. The night will include a chili supper and silent auction hosted by the Tiger Pride Band, starting at 5 p.m.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2012/01/11-tigers-score-in-big-home-win/" target="_blank"><img src="http://www.republictigersports.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2012/01/11-tigers-score-in-big-home-win/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.republictigersports.com/2012/01/11-tigers-score-in-big-home-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshman Boys Win COC Opener</title>
		<link>http://www.republictigersports.com/2012/01/freshman-boys-win-coc-opener/</link>
		<comments>http://www.republictigersports.com/2012/01/freshman-boys-win-coc-opener/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:41:51 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Basketball (Boys)]]></category>
		<category><![CDATA[Brady McGill]]></category>
		<category><![CDATA[Cory Lafferty]]></category>

		<guid isPermaLink="false">http://www.republictigersports.com/?p=4267</guid>
		<description><![CDATA[The Republic freshman boys overcame a late charge by Carthage to win their opening game in the COC Tournament at Branson, 37-31. Cory Lafferty scored 15 points, including 7-for-7 from the free throw line, to lead Republic. Brady McGill added 10 for the Tigers. Carthage jumped to an 9-2 lead at the end of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.republictigersports.com/wp-content/uploads/2012/01/IMG_5718.jpg" alt="IMG 5718" title="IMG_5718.jpg" border="1" width="214" height="300" style="float:left;" hspace="5" vspace="2"/>The Republic freshman boys overcame a late charge by Carthage to win their opening game in the COC Tournament at Branson, 37-31.</p>
<p>Cory Lafferty scored 15 points, including 7-for-7 from the free throw line, to lead Republic. Brady McGill added 10 for the Tigers.</p>
<p>Carthage jumped to an 9-2 lead at the end of the first quarter, but Republic came back to lead 16-11 at halftime. It was 26-23 Republic heading into the fourth quarter, and Carthage briefly took the lead with about three minutes left in the game. But McGill drained a key 3-pointer down the stretch, and the Tigers hit all six of their free throws in the fourth quarter to seal the win.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2012/01/freshman-boys-win-coc-opener/" target="_blank"><img src="http://www.republictigersports.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2012/01/freshman-boys-win-coc-opener/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.republictigersports.com/2012/01/freshman-boys-win-coc-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halftime Adjustments Lift Tigers to 2nd Tourney Crown</title>
		<link>http://www.republictigersports.com/2012/01/halftime-adjustments-lift-tigers-to-2nd-tourney-crown/</link>
		<comments>http://www.republictigersports.com/2012/01/halftime-adjustments-lift-tigers-to-2nd-tourney-crown/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:21:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Basketball (Boys)]]></category>

		<guid isPermaLink="false">http://www.republictigersports.com/?p=4256</guid>
		<description><![CDATA[For the second night in a row, Republic overcame a halftime deficit to win. But this time, it was for a tournament title. The Tigers used stingy defense to shut down host Rogersville 51-42, winning the Rogersville Tournament championship. It&#8217;s the second tournament win of the season for the Tigers, who also captured the Blue [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.republictigersports.com/wp-content/uploads/2012/01/rep-LR-001.jpg" alt="Rep LR 001" title="rep-LR 001.jpg" border="1" width="300" height="200" style="float:left;" hspace="5" vspace="2"/>For the second night in a row, Republic overcame a halftime deficit to win. But this time, it was for a tournament title. The Tigers used stingy defense to shut down host Rogersville 51-42, winning the Rogersville Tournament championship. It&#8217;s the second tournament win of the season for the Tigers, who also captured the Blue and Gold Tournament earlier this season.</p>
<p>Republic scored just 7 points in the first quarter and 17 in the first half, but trailed only by two at halftime. Both teams opened the game with cold shooting. The Tigers failed to hit a 3-pointer in the entire first half, and Rogersville missed several easy buckets inside.</p>
<p>At halftime, coach Gary Stanfield says his biggest adjustment was reminding his players of things they already knew. &#8220;It&#8217;s thing that we&#8217;ve worked on, and you&#8217;re going to be frustrated if you don&#8217;t do those things,&#8221; he says. &#8220;It&#8217;s all about spacing and decision-making. We&#8217;ve struggled a little bit with that, but hopefully we&#8217;ve turned the corner.&#8221;</p>
<p>The action picked up in the 3rd quarter, at least for the Tigers, who outscored the Wildcats 12-7 in the period. Republic&#8217;s outside game finally got going, as Nick Yocum and Canyon Smith hit 3-pointers. Going into the final quarter, Republic led 29-26.</p>
<p>Down the stretch, it was Republic free throw shooting that made the difference. The Tigers finished the game 19 of 22 from the free throw line.</p>
<p>Republic improves to 16-4 this season. Perhaps more importantly, they are 6-0 against their three top district rivals, Marshfield, Rogersville and Hillcrest.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2012/01/halftime-adjustments-lift-tigers-to-2nd-tourney-crown/" target="_blank"><img src="http://www.republictigersports.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2012/01/halftime-adjustments-lift-tigers-to-2nd-tourney-crown/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.republictigersports.com/2012/01/halftime-adjustments-lift-tigers-to-2nd-tourney-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Coverage: Republic vs Rogersville</title>
		<link>http://www.republictigersports.com/2012/01/live-coverage-republic-vs-rogersville/</link>
		<comments>http://www.republictigersports.com/2012/01/live-coverage-republic-vs-rogersville/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 03:26:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Basketball (Boys)]]></category>

		<guid isPermaLink="false">http://www.republictigersports.com/?p=4252</guid>
		<description><![CDATA[&#38;lt;a href=&#8221;http://www.coveritlive.com/mobile.php/option=com_mobile/task=viewaltcast/altcast_code=cabfb982d8&#8243; _mce_href=&#8221;http://www.coveritlive.com/mobile.php/option=com_mobile/task=viewaltcast/altcast_code=cabfb982d8&#8243; &#38;gt;Basketball &#8211; Republic vs Rogersville&#38;lt;/a&#38;gt; Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.coveritlive.com/index2.php/option=com_altcaster/task=viewaltcast/altcast_code=cabfb982d8/height=550/width=550" width="550px" height="550px" scrolling="no" frameborder="0">&amp;lt;a href=&#8221;http://www.coveritlive.com/mobile.php/option=com_mobile/task=viewaltcast/altcast_code=cabfb982d8&#8243; _mce_href=&#8221;http://www.coveritlive.com/mobile.php/option=com_mobile/task=viewaltcast/altcast_code=cabfb982d8&#8243; &amp;gt;Basketball &#8211; Republic vs Rogersville&amp;lt;/a&amp;gt;</iframe></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2012/01/live-coverage-republic-vs-rogersville/" target="_blank"><img src="http://www.republictigersports.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2012/01/live-coverage-republic-vs-rogersville/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.republictigersports.com/2012/01/live-coverage-republic-vs-rogersville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Find Offense in 2nd Half to Whip Blue Jays</title>
		<link>http://www.republictigersports.com/2012/01/tigers-find-offense-in-2nd-half-to-whip-blue-jays/</link>
		<comments>http://www.republictigersports.com/2012/01/tigers-find-offense-in-2nd-half-to-whip-blue-jays/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:26:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Basketball (Boys)]]></category>
		<category><![CDATA[Cody Geiger]]></category>
		<category><![CDATA[Nick Yocum]]></category>
		<category><![CDATA[Payton Looney]]></category>

		<guid isPermaLink="false">http://www.republictigersports.com/?p=4249</guid>
		<description><![CDATA[After scoring only 14 points in the first half, Republic solved the Marshfield defense and applied a little defense of its own in a 46-32 win. The Tigers outscored Marshfield 32-12 in the second half to beat the Blue Jays for a third time this season. Republic struggled offensively in a sloppy first half for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.republictigersports.com/wp-content/uploads/2012/01/looney-214.jpg" alt="Looney 214" title="looney 214.jpg" border="1" width="200" height="299" style="float:left;" hspace="5" vspace="2"/>After scoring only 14 points in the first half, Republic solved the Marshfield defense and applied a little defense of its own in a 46-32 win.  The Tigers outscored Marshfield  32-12 in the second half to beat the Blue Jays for a third time this season.</p>
<p>Republic struggled offensively in a sloppy first half for both teams. The Tigers didn&#8217;t score until more than five minutes into the game on a Cody Geiger bucket.  The Tigers trailed 20-14 at halftime.</p>
<p>But after the break, Republic&#8217;s guard play excelled. Payton Looney scored 7 points and Nick Yocum had six, on two 3-pointers, in the third period, as the Tigers nabbed a 31-25 lead going into the final quarter.</p>
<p>The defense continued to apply pressure on the Blue Jays, allowing only 7 points in the fourth quarter as Republic pulled away. </p>
<p>Nick Yocum had 13 points and Cody Geiger had 10 to lead Republic in scoring.</p>
<p>The Tigers advance to play Rogersville in the tournament championship game Friday night at 9 p.m.  The Tigers beat the Wildcats in the Republic Invitational at the beginning of the season.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2012/01/tigers-find-offense-in-2nd-half-to-whip-blue-jays/" target="_blank"><img src="http://www.republictigersports.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2012/01/tigers-find-offense-in-2nd-half-to-whip-blue-jays/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.republictigersports.com/2012/01/tigers-find-offense-in-2nd-half-to-whip-blue-jays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yocum&#8217;s Six 3&#8242;s Lead Tigers</title>
		<link>http://www.republictigersports.com/2012/01/yocums-six-3s-lead-tigers/</link>
		<comments>http://www.republictigersports.com/2012/01/yocums-six-3s-lead-tigers/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:21:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Basketball (Boys)]]></category>
		<category><![CDATA[Kullen Carlock]]></category>
		<category><![CDATA[Marcus Miller]]></category>
		<category><![CDATA[Nick Yocum]]></category>
		<category><![CDATA[Payton Looney]]></category>
		<category><![CDATA[Pierce Pittman]]></category>

		<guid isPermaLink="false">http://www.republictigersports.com/?p=4233</guid>
		<description><![CDATA[Republic hit a sizzling 61% from the floor in a 68-46 win over Camdenton in the opening round of the Rogersville Tournament. The Tigers drained 11 3-pointers in the victory &#8212; including six by Nick Yocum. The Tigers leapt in front early, and the game was never really in doubt after the first few minutes. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4238" class="wp-caption alignleft" style="width: 310px"><a href="http://www.republictigersports.com/wp-content/uploads/2012/01/DSC_7394-fixed.jpg"><img class="size-medium wp-image-4238" title="DSC_7394-fixed" src="http://www.republictigersports.com/wp-content/uploads/2012/01/DSC_7394-fixed-300x256.jpg" alt="" width="300" height="256" /></a><p class="wp-caption-text">Photo courtesy Rodger Wheeler, Republic Monitor</p></div>
<p>Republic hit a sizzling 61% from the floor in a 68-46 win over Camdenton in the opening round of the Rogersville Tournament. The Tigers drained 11 3-pointers in the victory &#8212; including six by Nick Yocum.</p>
<p>The Tigers leapt in front early, and the game was never really in doubt after the first few minutes. Republic outscored Camdenton 23-8 in the first quarter, and led 36-11 at halftime. They extended the lead to 54-24 after three quarters, before Camdenton closed the gap before the final buzzer.</p>
<p>Yocum led the Tigers with 20 points. Marcus Miller scored 9, Payton Looney added 8, and Jake Fletcher and Pierce Pittman scored 7 points apiece.</p>
<p>Kullen Carlock scored 22 points for Camdenton to lead all scorers.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2012/01/yocums-six-3s-lead-tigers/" target="_blank"><img src="http://www.republictigersports.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2012/01/yocums-six-3s-lead-tigers/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.republictigersports.com/2012/01/yocums-six-3s-lead-tigers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tigers Heat up in 2nd Half to Beat Wolves</title>
		<link>http://www.republictigersports.com/2012/01/tigers-heat-up-in-2nd-half-to-beat-wolves/</link>
		<comments>http://www.republictigersports.com/2012/01/tigers-heat-up-in-2nd-half-to-beat-wolves/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 02:43:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Basketball (Boys)]]></category>
		<category><![CDATA[Canyon Smith]]></category>
		<category><![CDATA[Cody Geiger]]></category>
		<category><![CDATA[Grant Hancock]]></category>
		<category><![CDATA[Jake Fletcher]]></category>
		<category><![CDATA[Marcus Miller]]></category>
		<category><![CDATA[Nick Yocum]]></category>
		<category><![CDATA[Skyler Looney]]></category>
		<category><![CDATA[Ty Abney]]></category>

		<guid isPermaLink="false">http://www.republictigersports.com/?p=4207</guid>
		<description><![CDATA[Republic overcame a sluggish start on the road and ran away from Reeds Spring in the second half, 61-33. Ten different players scored in the victory for the Tigers. After the freshmen and JV teams won their games by a combined 80 points, the stage was set for the varsity Tigers to make quick work [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.republictigersports.com/wp-content/uploads/2012/01/fletcher-001.jpg" alt="Fletcher 001" title="fletcher 001.jpg" border="1" width="200" height="299" style="float:left;" hspace="5" vspace="2"/>Republic overcame a sluggish start on the road and ran away from Reeds Spring in the second half, 61-33. Ten different players scored in the victory for the Tigers.</p>
<p>After the freshmen and JV teams won their games by a combined 80 points, the stage was set for the varsity Tigers to make quick work of the Wolves. But Republic started slowly, and didn&#8217;t score a field goal until about five minutes into the game, when a Jake Fletcher layup gave the Tigers a 5-2 lead.</p>
<p>From there, Republic stretched the lead slowly, to 11-4 at the end of the first quarter, and 29-14 at halftime. </p>
<p>The Tigers came out with a lot more energy in the 2nd half, and that&#8217;s when they put the game away. Republic scored ten straight points &#8212; eight of them by Nick Yocum &#8212; to stretch their lead to 39-14 in the early part of the third quarter. They never looked back from there.</p>
<p>Nick Yocum scored 11 to lead the Tigers&#8217; balanced attack. Cody Geiger and Grant Hancock had 10 apiece. Jake Fletcher scored 9. Pierce Pittman and Payton Looney each scored 5. Marcus Miller and Ty Abney had 4, and Canyon Smith added 2.</p>
<p>Republic improves to 13-4.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2012/01/tigers-heat-up-in-2nd-half-to-beat-wolves/" target="_blank"><img src="http://www.republictigersports.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2012/01/tigers-heat-up-in-2nd-half-to-beat-wolves/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.republictigersports.com/2012/01/tigers-heat-up-in-2nd-half-to-beat-wolves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Long-Range Barrage Powers Republic</title>
		<link>http://www.republictigersports.com/2012/01/early-long-range-barrage-powers-republic/</link>
		<comments>http://www.republictigersports.com/2012/01/early-long-range-barrage-powers-republic/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:43:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Basketball (Boys)]]></category>

		<guid isPermaLink="false">http://www.republictigersports.com/?p=4193</guid>
		<description><![CDATA[Five 3-pointers in the first quarter, coupled with full-court pressure defense, helped Republic pull away early and pound Waynesville 80-48. Nick Yocum led the early attack with four 3-pointers and 14 points in the first quarter. Yocum finished the first half with 16, and had 23 for the game. Payton Looney added 15 first-half points [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.republictigersports.com/wp-content/uploads/2012/01/jake-091.jpg" alt="Jake 091" title="jake 091.jpg" border="1" width="300" height="200" style="float:left;" hspace="5" vspace="2"/>Five 3-pointers in the first quarter, coupled with full-court pressure defense, helped Republic pull away early and pound Waynesville 80-48.</p>
<p>Nick Yocum led the early attack with four 3-pointers and 14 points in the first quarter. Yocum finished the first half with 16, and had 23 for the game.</p>
<p>Payton Looney added 15 first-half points for the Tigers, who led 52-23 at halftime.</p>
<p>The Tigers hit eight 3-pointers for the game, including five from Yocum. Waynesville had seven.</p>
<p>Yocum&#8217;s 23 points led all scorers. Looney had 15. Marcus Miller and Canyon Smith added nine apiece.</p>
<p>The win improves Republic&#8217;s record to 12-4.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2012/01/early-long-range-barrage-powers-republic/" target="_blank"><img src="http://www.republictigersports.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2012/01/early-long-range-barrage-powers-republic/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.republictigersports.com/2012/01/early-long-range-barrage-powers-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Find Missing Offense, Pluck Blue Jays</title>
		<link>http://www.republictigersports.com/2012/01/tigers-find-missing-offense-pluck-blue-jays/</link>
		<comments>http://www.republictigersports.com/2012/01/tigers-find-missing-offense-pluck-blue-jays/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 03:42:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Basketball (Boys)]]></category>
		<category><![CDATA[Cody Geiger]]></category>
		<category><![CDATA[Jake Fletcher]]></category>
		<category><![CDATA[Marcus Miller]]></category>
		<category><![CDATA[Nick Yocum]]></category>
		<category><![CDATA[Payton Looney]]></category>

		<guid isPermaLink="false">http://www.republictigersports.com/?p=4165</guid>
