<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Republic  Tiger  Sports&#187; Track &amp; Cross Country</title>
	<atom:link href="http://www.republictigersports.com/category/track-field/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.republictigersports.com</link>
	<description>The #1 source for Tiger news</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:33:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>The #1 source for Tiger news</itunes:summary>
	<itunes:author>Republic  Tiger  Sports</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.republictigersports.com/wp-content/uploads/powerpress/RepublicTigerSports_Logo.png" />
	<itunes:owner>
		<itunes:name>Republic  Tiger  Sports</itunes:name>
		<itunes:email>david@republictigersports.com</itunes:email>
	</itunes:owner>
	<managingEditor>david@republictigersports.com (Republic  Tiger  Sports)</managingEditor>
	<itunes:subtitle>The #1 source for Tiger news</itunes:subtitle>
	<itunes:keywords>sports, Republic Tigers, high school, football, baseball, basketball, volleyball, softball,</itunes:keywords>
	<image>
		<title>Republic  Tiger  Sports&#187; Track &amp; Cross Country</title>
		<url>http://www.republictigersports.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.republictigersports.com/category/track-field/</link>
	</image>
	<itunes:category text="Sports &amp; Recreation">
		<itunes:category text="College &amp; High School" />
	</itunes:category>
		<item>
		<title>Way, Mooneyham Win Postseason Honors</title>
		<link>http://www.republictigersports.com/2011/11/way-mooneyham-win-postseason-honors/</link>
		<comments>http://www.republictigersports.com/2011/11/way-mooneyham-win-postseason-honors/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:54:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Track & Cross Country]]></category>
		<category><![CDATA[Ryan Way]]></category>
		<category><![CDATA[Taylor Mooneyham]]></category>

		<guid isPermaLink="false">http://www.republictigersports.com/?p=3737</guid>
		<description><![CDATA[Republic cross-country runners Ryan Way and Taylor Mooneyham racked up several postseason awards. Way was named to the 1st team All-State, All-District and All-Conference squads. Mooneyham won honorable mention All-District honors. The Southwest Missouri Cross Country Coaches Association also named Way to its Class 3 All-Area 1st Team.  Mooneyham was named to the 2nd team. [...]]]></description>
			<content:encoded><![CDATA[<p>Republic cross-country runners Ryan Way and Taylor Mooneyham racked up several postseason awards. Way was named to the 1st team All-State, All-District and All-Conference squads. Mooneyham won honorable mention All-District honors.</p>
<p>The Southwest Missouri Cross Country Coaches Association also named Way to its Class 3 All-Area 1st Team.  Mooneyham was named to the 2nd team.</p>
<p>The Southwest Missouri coaches also named Way their Class 3 Athlete of the Year.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2011/11/way-mooneyham-win-postseason-honors/" target="_blank"><img src="http://www.republictigersports.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2011/11/way-mooneyham-win-postseason-honors/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.republictigersports.com/2011/11/way-mooneyham-win-postseason-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Way, Mooneyham Compete at State</title>
		<link>http://www.republictigersports.com/2011/11/way-mooneyham-compete-at-state/</link>
		<comments>http://www.republictigersports.com/2011/11/way-mooneyham-compete-at-state/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 22:57:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Track & Cross Country]]></category>

		<guid isPermaLink="false">http://www.republictigersports.com/?p=3666</guid>
		<description><![CDATA[Sophomore Ryan Way finished 23rd overall at the state cross-country championship in Jefferson City Saturday with a time of 17:32.86. Senior Taylor Mooneyham ran the hilly course at Hough Park in Jefferson City in 19:48.39. Way&#8217;s finish placed him sixth among sophomores in the Class Three event. He finished first among southwest Missouri runners in [...]]]></description>
			<content:encoded><![CDATA[<p>Sophomore Ryan Way finished 23rd overall at the state cross-country championship in Jefferson City Saturday with a time of 17:32.86. Senior Taylor Mooneyham ran the hilly course at Hough Park in Jefferson City in 19:48.39.</p>
<p>Way&#8217;s finish placed him sixth among sophomores in the Class Three event. He finished first among southwest Missouri runners in that division.</p>
<p>Drew White of Festus won the Class Three championship by more than a half-minute, with a time of 16:05.71. </p>
<p>Warrensburg and Festus finished first and second, respectively, in the team competition.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2011/11/way-mooneyham-compete-at-state/" target="_blank"><img src="http://www.republictigersports.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2011/11/way-mooneyham-compete-at-state/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.republictigersports.com/2011/11/way-mooneyham-compete-at-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Way, Mooneyham Qualify for State</title>
		<link>http://www.republictigersports.com/2011/10/way-mooneyham-qualify-for-state/</link>
		<comments>http://www.republictigersports.com/2011/10/way-mooneyham-qualify-for-state/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 22:28:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Track & Cross Country]]></category>

		<guid isPermaLink="false">http://www.republictigersports.com/?p=3640</guid>
		<description><![CDATA[Republic&#8217;s Ryan Way and Taylor Mooneyham have both qualified for the state cross-country meet. Way finished second with a time of 17:11. Mooneyham was 15th with a time of 17:58. Republic finished sixth overall, out of 12 teams. It&#8217;s the second year in a row that Way and Mooneyham have advanced to state, which will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.republictigersports.com/wp-content/uploads/2011/10/photo1.jpg"><img class="alignleft size-medium wp-image-3643" style="margin-top: 2px; margin-bottom: 2px; margin-left: 5px; margin-right: 5px; border-width: 1px; border-color: black; border-style: solid;" title="photo" src="http://www.republictigersports.com/wp-content/uploads/2011/10/photo1-300x294.jpg" alt="" width="300" height="294" /></a>Republic&#8217;s Ryan Way and Taylor Mooneyham have both qualified for the state cross-country meet. Way finished second with a time of 17:11. Mooneyham was 15th with a time of 17:58.</p>
<p>Republic finished sixth overall, out of 12 teams.</p>
<p>It&#8217;s the second year in a row that Way and Mooneyham have advanced to state, which will be run at Jefferson City next weekend.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2011/10/way-mooneyham-qualify-for-state/" target="_blank"><img src="http://www.republictigersports.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2011/10/way-mooneyham-qualify-for-state/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.republictigersports.com/2011/10/way-mooneyham-qualify-for-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Way Cruises at Reeds Spring, Tigers Finish 3rd</title>
		<link>http://www.republictigersports.com/2011/10/way-cruises-at-reeds-spring-tigers-finish-3rd/</link>
		<comments>http://www.republictigersports.com/2011/10/way-cruises-at-reeds-spring-tigers-finish-3rd/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:01:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Track & Cross Country]]></category>

		<guid isPermaLink="false">http://www.republictigersports.com/?p=3604</guid>
		<description><![CDATA[Republic&#8217;s Ryan Way cruised to the championship at the Reeds Spring Invitational cross-country meet Saturday. Way finished in 16:08, nearly a minute ahead of the second-place finisher. Jesse Edwards finished second with a time of 17:05. Crane&#8217;s Thomas Chabracek was third. Republic&#8217;s Taylor Mooneyham finished 10th, with a time of 17:39. Ryan Houston finished in [...]]]></description>
			<content:encoded><![CDATA[<p>Republic&#8217;s Ryan Way cruised to the championship at the Reeds Spring Invitational cross-country meet Saturday. Way finished in 16:08, nearly a minute ahead of the second-place finisher.</p>
<p>Jesse Edwards finished second with a time of 17:05. Crane&#8217;s Thomas Chabracek was third.</p>
<p>Republic&#8217;s Taylor Mooneyham finished 10th, with a time of 17:39. Ryan Houston finished in 18:06, Cameron O&#8217;Dell finished in 18:23, and Riley Crews finished in 18:54. Dalton Golding, Parker Nelson and Justin Martin also completed the course for Republic.</p>
<p>As a team, Republic finished third overall, behind Rogersville and Reeds Spring.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2011/10/way-cruises-at-reeds-spring-tigers-finish-3rd/" target="_blank"><img src="http://www.republictigersports.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2011/10/way-cruises-at-reeds-spring-tigers-finish-3rd/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.republictigersports.com/2011/10/way-cruises-at-reeds-spring-tigers-finish-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Way Takes 2nd at COC</title>
		<link>http://www.republictigersports.com/2011/10/way-takes-2nd-at-coc/</link>
		<comments>http://www.republictigersports.com/2011/10/way-takes-2nd-at-coc/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:43:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Track & Cross Country]]></category>

		<guid isPermaLink="false">http://www.republictigersports.com/?p=3506</guid>
		<description><![CDATA[Republic&#8217;s Ryan Way took second place at the COC cross-country meet at Nixa Tuesday. Way finished the race in 16:25 &#8212; a pace of 5:17 per mile. He was about five seconds behind the winner, Ozark&#8217;s Kyler Haurmann. Way finished less than a second ahead of the third-place finisher, Brandon Martin of Nixa. Taylor Mooneyham, [...]]]></description>
			<content:encoded><![CDATA[<p>Republic&#8217;s Ryan Way took second place at the COC cross-country meet at Nixa Tuesday. Way finished the race in 16:25 &#8212; a pace of 5:17 per mile. He was about five seconds behind the winner, Ozark&#8217;s Kyler Haurmann. Way finished less than a second ahead of the third-place finisher, Brandon Martin of Nixa.</p>
<p>Taylor Mooneyham, Ryan Houston, Cameron O&#8217;Dell, Dalton Golding, Parker Nelson and Riley Crews also competed for Republic&#8217;s varsity squad.</p>
<p>On the girls varsity side, Republic&#8217;s Ashley Foster finished with a time of 24:22.</p>
<p>Joe Criscuolo and Zach Wheeler competed in the JV race for Republic.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2011/10/way-takes-2nd-at-coc/" target="_blank"><img src="http://www.republictigersports.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2011/10/way-takes-2nd-at-coc/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.republictigersports.com/2011/10/way-takes-2nd-at-coc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Day for Way, Mooneyham</title>
		<link>http://www.republictigersports.com/2011/10/big-day-for-way-mooneyham/</link>
		<comments>http://www.republictigersports.com/2011/10/big-day-for-way-mooneyham/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 03:26:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Track & Cross Country]]></category>

		<guid isPermaLink="false">http://www.republictigersports.com/?p=3455</guid>
		<description><![CDATA[Two Republic runners finished in the top ten at the Buffalo cross-country meet Thursday. Ryan Way was the overall winner, finishing in front of the pack. Taylor Mooneyham finished eighth. The two were competing against about 120 other runners. Share on Facebook]]></description>
			<content:encoded><![CDATA[<p>Two Republic runners finished in the top ten at the Buffalo cross-country meet Thursday.</p>
<p>Ryan Way was the overall winner, finishing in front of the pack. Taylor Mooneyham finished eighth.</p>
<p>The two were competing against about 120 other runners.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2011/10/big-day-for-way-mooneyham/" target="_blank"><img src="http://www.republictigersports.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2011/10/big-day-for-way-mooneyham/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.republictigersports.com/2011/10/big-day-for-way-mooneyham/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tuesday Preview</title>
		<link>http://www.republictigersports.com/2011/09/tuesday-preview/</link>
		<comments>http://www.republictigersports.com/2011/09/tuesday-preview/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:51:48 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Track & Cross Country]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.republictigersports.com/?p=3301</guid>
		<description><![CDATA[Here&#8217;s what&#8217;s going on tonight in Tiger athletics! Cross Country &#8211; Boys and Girls &#8211; Var / J.V. &#8211; @ Nixa 4pm Tennis &#8211; Girls &#8211; Jr. Varsity &#8211; Aurora @ Republic 4:30pm Soccer &#8211; Boys &#8211; Var / J.V. &#8211; @ Willard 4:30pm Softball &#8211; Branson @ Republic 5pm Volleyball &#8211; JV / Varsity [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what&#8217;s going on tonight in Tiger athletics!</p>
<p>Cross Country &#8211; Boys and Girls &#8211; Var / J.V. &#8211; @ Nixa 4pm<br />
Tennis &#8211; Girls &#8211; Jr. Varsity &#8211; Aurora @ Republic 4:30pm<br />
Soccer &#8211; Boys &#8211; Var / J.V. &#8211; @ Willard 4:30pm<br />
Softball &#8211; Branson @ Republic 5pm<br />
Volleyball &#8211; JV / Varsity @ Parkview 5pm<br />
Football &#8211; 7th Grade A &#038; B @ Republic 5:30pm<br />
Football &#8211; 8th Grade A &#038; B @ Branson 4:30pm</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2011/09/tuesday-preview/" target="_blank"><img src="http://www.republictigersports.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2011/09/tuesday-preview/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.republictigersports.com/2011/09/tuesday-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-Country Success at Bolivar</title>
		<link>http://www.republictigersports.com/2011/09/cross-country-success-at-bolivar/</link>
		<comments>http://www.republictigersports.com/2011/09/cross-country-success-at-bolivar/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:36:47 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Track & Cross Country]]></category>

		<guid isPermaLink="false">http://www.republictigersports.com/?p=3295</guid>
		<description><![CDATA[The Republic cross-country teams had a successful day at the Bolivar meet last week. Sophomore Ryan Way was overall champion in the varsity meet, and senior Taylor Mooneyham finished in 16th place out of several dozen runners. The Tigers were fifth overall, out of 14 teams. The junior high girls finished first overall, out of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.republictigersports.com/wp-content/uploads/2011/09/ccountry.jpg"><img src="http://www.republictigersports.com/wp-content/uploads/2011/09/ccountry-300x241.jpg" alt="" title="ccountry" width="300" height="241" class="alignleft size-medium wp-image-3296" hspace="5" vspace="2" /></a>The Republic cross-country teams had a successful day at the Bolivar meet last week.  Sophomore Ryan Way was overall champion in the varsity meet, and senior Taylor Mooneyham finished in 16th place out of several dozen runners.  The Tigers were fifth overall, out of 14 teams.</p>
<p>The junior high girls finished first overall, out of ten teams. Eighth grader Megan Hergesheimer was the overall champ, beating out 64 other runners.</p>
<p>The junior high girls were sixth overall, led by eighth grader Phillip Canfield&#8217;s 13th-place finish, out of more than 110 entrants.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2011/09/cross-country-success-at-bolivar/" target="_blank"><img src="http://www.republictigersports.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2011/09/cross-country-success-at-bolivar/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.republictigersports.com/2011/09/cross-country-success-at-bolivar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Way Takes 7th at AAU Jr. Olympics</title>
		<link>http://www.republictigersports.com/2011/08/way-takes-7th-at-aau-jr-olympics/</link>
		<comments>http://www.republictigersports.com/2011/08/way-takes-7th-at-aau-jr-olympics/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:29:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Track & Cross Country]]></category>
		<category><![CDATA[Ryan Way]]></category>

		<guid isPermaLink="false">http://www.republictigersports.com/?p=2622</guid>
		<description><![CDATA[Republic sophomore Ryan Way finished 7th in the 3000-meter run at the AAU Junior Olympics in New Orleans. His finish qualifies him as an AAU All-American. Way competed against 63 other runners from across the country. He finished in 9:32.84. Way had qualified for the national meet by running a 9:29 in a regional meet in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.republictigersports.com/wp-content/uploads/2011/08/aau-jo-6.jpg"><img class="alignleft size-medium wp-image-2623" style="margin-top: 2px; margin-bottom: 2px; margin-left: 5px; margin-right: 5px; border-width: 1px; border-color: black; border-style: solid;" title="aau jo 6" src="http://www.republictigersports.com/wp-content/uploads/2011/08/aau-jo-6-300x194.jpg" alt="" width="300" height="194" /></a>Republic sophomore Ryan Way finished 7th in the 3000-meter run at the AAU Junior Olympics in New Orleans. His finish qualifies him as an AAU All-American.</p>
<p>Way competed against 63 other runners from across the country. He finished in 9:32.84.</p>
<p>Way had qualified for the national meet by running a 9:29 in a regional meet in Lawrence, Kan., earlier in the summer.</p>
<p>Last spring, Way qualified for the state track meet in two events: the 1600- and 3200-meter runs.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2011/08/way-takes-7th-at-aau-jr-olympics/" target="_blank"><img src="http://www.republictigersports.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2011/08/way-takes-7th-at-aau-jr-olympics/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.republictigersports.com/2011/08/way-takes-7th-at-aau-jr-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Way Qualifies for Junior Olympics</title>
		<link>http://www.republictigersports.com/2011/07/way-qualifies-for-junior-olympics/</link>
		<comments>http://www.republictigersports.com/2011/07/way-qualifies-for-junior-olympics/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:28:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Track & Cross Country]]></category>
		<category><![CDATA[Ryan Way]]></category>

		<guid isPermaLink="false">http://www.republictigersports.com/?p=2582</guid>
		<description><![CDATA[Republic sophomore runner Ryan Way has qualified for the Junior Olympics in the 3000-meter run. Way qualified in Lawrence, Kan., last weekend, with a time of 9:29. He will compete in the Junior Olympics in New Orleans on Saturday, August 6th. Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.republictigersports.com/wp-content/uploads/2011/07/RYAN-STATE-2011-21.jpg" alt="RYAN STATE 2011 2" width="220" height="230" align="left" hspace="3" vspace="2">Republic sophomore runner Ryan Way has qualified for the Junior Olympics in the 3000-meter run. Way qualified in Lawrence, Kan., last weekend, with a time of 9:29.</p>
<p>He will compete in the Junior Olympics in New Orleans on Saturday, August 6th.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2011/07/way-qualifies-for-junior-olympics/" target="_blank"><img src="http://www.republictigersports.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.republictigersports.com/2011/07/way-qualifies-for-junior-olympics/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.republictigersports.com/2011/07/way-qualifies-for-junior-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

